Welcome to Woodbridge School, SuffolkWe are pleased to welcome all athletes, teachers, officials and spectators for the 2018 English Schools' Athletics Association Schools' Cross Country Cup Final being hosted by Woodbridge School by kind permission of the Head Master.The competition is for Junior (under 14, normally Years 7/8 Pupils) and Intermediate (under 16, normally Years 9/10 pupils) age groups. The local rounds of this competition started in October, with over 1500 teams from 500 schools throughout England competing against other local schools in their County. The leading teams from these competitions held in each County then compete in one of 9 Regional finals in early November. The National Final pits the three leading teams in each age group in each Region against each other. In each race, for scoring purposes, School Teams consist of 6 runners with the best 4 scoring for their team.
Course VenueWoodbridge School , Burkitt Road, Woodbridge, Suffolk IP12 4JH.Click the map to jump to an interactive street map. |
![]() |
Timetable of Events:
|
Click the button in the menu on the left to view the Regional map.
The leading 3 school teams in each age group from each Regional final
qualified for the National Final.
Junior Boys | |||
---|---|---|---|
1 to 6 | region EC : | Dr Challoner's Grammar School | Amersham |
7 to 12 | region EC : | The Perse School | Cambridge |
13 to 18 | region EC : | The Royal Grammar School High Wycombe | High Wycombe |
19 to 24 | region EM : | Ilkley Grammar School | Ilkley |
25 to 30 | region EM : | High Storrs School | Sheffield |
31 to 36 | region EM : | Bourne Grammar School | Bourne |
37 to 42 | region ES : | The Eastwood Academy | Leigh-on-Sea |
43 to 48 | region ES : | The Coopers' Company and Coborn School | Upminster |
49 to 54 | region ES : | Southend High School for Boys | Southend-on-Sea |
55 to 60 | region LN : | Dulwich College | London |
61 to 66 | region LN : | St Albans School | St Albans |
67 to 72 | region LN : | The Bishop's Stortford High School | Bishop's Stortford |
73 to 78 | region NE : | Durham Johnston Comprehensive School | Durham |
79 to 84 | region NE : | Ripon Grammar School | Ripon |
85 to 90 | region NE : | Ermysted's Grammar School | Skipton |
91 to 96 | region NW : | Altrincham Grammar School for Boys | Altrincham |
97 to 102 | region NW : | Queen Elizabeth Grammar School Penrith | Penrith |
103 to 108 | region NW : | Calday Grange Grammar School | Wirral |
109 to 114 | region SE : | The Judd School | Tonbridge |
115 to 120 | region SE : | Robert May's School | Hook |
121 to 126 | region SE : | Whitgift School | South Croydon |
127 to 132 | region SW : | The Park Community School | Barnstaple |
133 to 138 | region SW : | Reading Blue Coat School | Reading |
139 to 144 | region SW : | Millfield Preparatory School | Glastonbury |
145 to 150 | region WC : | Arden | Solihull |
151 to 156 | region WC : | Marling School | Stroud |
157 to 162 | region WC : | Alcester Grammar School | Alcester |
Intermediate Boys | |||
1 to 6 | region EC : | Abingdon School | Abingdon |
7 to 12 | region EC : | John Hampden Grammar School | High Wycombe |
13 to 18 | region EC : | Dr Challoner's Grammar School | Amersham |
19 to 24 | region EC : | Northampton School for Boys | Northampton |
25 to 30 | region EM : | Toot Hill School | Nottingham |
31 to 36 | region EM : | Bourne Grammar School | Bourne |
37 to 42 | region EM : | Stamford High School | Stamford |
43 to 48 | region ES : | Woodbridge School | Woodbridge |
49 to 54 | region ES : | The Eastwood Academy | Leigh-on-Sea |
55 to 60 | region ES : | Southend High School for Boys | Southend-on-Sea |
61 to 66 | region LN : | St Albans School | St Albans |
67 to 72 | region LN : | Merchant Taylors' School | Northwood |
73 to 78 | region LN : | St George's School | Harpenden |
79 to 84 | region NE : | The King Edward VI Academy | Morpeth |
85 to 90 | region NE : | Ermysted's Grammar School | Skipton |
91 to 96 | region NE : | Hummersknott Academy | Darlington |
97 to 102 | region NW : | Calday Grange Grammar School | Wirral |
103 to 108 | region NW : | The Queen Katherine School | Kendal |
109 to 114 | region NW : | St Anselm's College | Prenton |
115 to 120 | region SE : | Tomlinscote School and Sixth Form College | Camberley |
121 to 126 | region SE : | Dartford Grammar School | Dartford |
127 to 132 | region SE : | Sevenoaks School | Sevenoaks |
133 to 138 | region SW : | Bishop Wordsworth's Grammar School | Salisbury |
139 to 144 | region SW : | Reading Blue Coat School | Reading |
145 to 150 | region SW : | Furze Platt Senior School | Maidenhead |
151 to 156 | region WC : | Bishop Vesey's Grammar School | Sutton Coldfield |
157 to 162 | region WC : | Shrewsbury School | Shrewsbury |
163 to 168 | region WC : | King Edward VI Five Ways School | Birmingham |
Junior Girls | |||
1 to 6 | region EC : | Dr Challoner's High School | Amersham |
7 to 12 | region EC : | The Perse School | Cambridge |
13 to 18 | region EC : | Aylesbury High School | Aylesbury |
19 to 24 | region EM : | Bradford Grammar School | Bradford |
25 to 30 | region EM : | Bourne Grammar School | Bourne |
31 to 36 | region EM : | Ilkley Grammar School | Ilkley |
37 to 42 | region ES : | The Coopers' Company and Coborn School | Upminster |
43 to 48 | region ES : | Southend High School for Girls | Southend-on-Sea |
49 to 54 | region ES : | Farlingaye High School | Woodbridge |
55 to 60 | region LN : | James Allen's Girls' School | London |
61 to 66 | region LN : | Putney High School | London |
67 to 72 | region LN : | City of London School for Girls | London |
73 to 78 | region NE : | Durham Johnston Comprehensive School | Durham |
79 to 84 | region NE : | St Aidan's Church of England High School | Harrogate |
85 to 90 | region NE : | Skipton Girls' High School | Skipton |
91 to 96 | region NW : | St Michael's Church of England High School | Chorley |
97 to 102 | region NW : | Loreto Grammar School | Altrincham |
103 to 108 | region NW : | Kirkbie Kendal School | Kendal |
109 to 114 | region SE : | Croydon High School | South Croydon |
115 to 120 | region SE : | Guildford High School | Guildford |
121 to 126 | region SE : | Walthamstow Hall | Sevenoaks |
127 to 132 | region SW : | Leweston School | Sherborne |
133 to 138 | region SW : | Newquay Tretherras | Newquay |
139 to 144 | region SW : | Redmaids' High School | Bristol |
145 to 150 | region WC : | Wycliffe College | Stonehouse |
151 to 156 | region WC : | Thomas Telford School | Telford |
157 to 162 | region WC : | Princethorpe College | Rugby |
Intermediate Girls | |||
1 to 6 | region EC : | Dr Challoner's High School | Amersham |
7 to 12 | region EC : | Headington School | Oxford |
13 to 18 | region EC : | St Helen and St Katharine | Abingdon |
19 to 24 | region EM : | Notre Dame High School | Sheffield |
25 to 30 | region EM : | King Edward VII School | Sheffield |
31 to 36 | region EM : | Bradford Grammar School | Bradford |
37 to 42 | region ES : | The Coopers' Company and Coborn School | Upminster |
43 to 48 | region ES : | Southend High School for Girls | Southend-on-Sea |
49 to 54 | region ES : | Woodbridge School | Woodbridge |
55 to 60 | region LN : | City of London School for Girls | London |
61 to 66 | region LN : | Alleyn's School | London |
67 to 72 | region LN : | St Albans Girls' School | St Albans |
73 to 78 | region NE : | Skipton Girls' High School | Skipton |
79 to 84 | region NE : | Harrogate Grammar School | Harrogate |
85 to 90 | region NE : | Ripon Grammar School | Ripon |
91 to 96 | region NW : | Canon Slade CofE School | Bolton |
97 to 102 | region NW : | Queen Elizabeth Grammar School Penrith | Penrith |
103 to 108 | region NW : | Loreto Grammar School | Altrincham |
109 to 114 | region SE : | Sevenoaks School | Sevenoaks |
115 to 120 | region SE : | St Catherine's School | Guildford |
121 to 126 | region SE : | City of London Freemen's School | Ashtead |
127 to 132 | region SW : | Millfield School | Street |
133 to 138 | region SW : | Sherborne School for Girls | Sherborne |
139 to 144 | region SW : | Charters School | Ascot |
145 to 150 | region WC : | Cheltenham Ladies' College | Cheltenham |
151 to 156 | region WC : | Thomas Telford School | Telford |
157 to 162 | region WC : | Stroud High School | Stroud |
A range of souvenir teeshirts and training tops will be available from StartFitness, operating as More Mile,
who been appointed as the ESAA merchandise suppliers for this event. They are offering a long sleeve training tops, tee shirts, and hoodies. The meeting logo appears on the front of garments with your school and team members names on the back. Schools can place an order by email - download their order form in Word DOC format. The order form can then be emailed to the address shown on the form. Garments will then be available for collection on race day morning. Sport Fitness will then invoice your school for payment. When ordering please clearly show your School name and full address for invoice, a list of the names of runners in your team, individual chest size and garment preference. Should you wish to receive your order through the post this may be possible by negotiation with the suppliers. Contact them directly at www.startfitness.co.uk or www.moremile.co.uk |
![]() |